Jump to content

List of Chinese provincial-level divisions by GDP per capita

From Wikipedia, the free encyclopedia

The article is about China's first-level administrative divisions by their gross domestic product per capita in main years. All figures are given in the national currency, renminbi (CNY) and in USD at nominal values. purchasing power parity index changes frequently, and its relevant data is not included in the main table, only included at the end of the entry. Purchasing power parity reference comes from the World Economic Outlook published by the International Monetary Fund (IMF). The average CNY exchange rate used here is from China NBS, and CNY PPP exchange rates are estimated according to the IMF.

Unless otherwise specified, the GDP per capita here is based on the average population,the GDP per capita here is based on the annual average population. The annual average population or mid-year population is the average of the resident population at the end of the two consecutive years.

Since the implementation of reform and opening up in mainland China in 1978, its economy has developed rapidly. In 1995, the GDP per capita of Beijing, Tianjin, and Shanghai reached more than 1,000 US dollars; by 2000, there were 10 provinces with GDP per capita exceeding 1,000 US dollars, of which Beijing, Tianjin, and Shanghai exceeded 2,000 US dollars. Per capita GDP exceeded US$10,000 for the first time in Beijing (US$10,402) and Shanghai (US$10,593) in 2009. Mainland China's per capita GDP (US$10,158) exceeded US$10,000 for the first time in the year of 2019, and 11 provinces including Beijing, Shanghai, Jiangsu, Fujian, Tianjin, Zhejiang, Guangdong, Hubei, Chongqing, Inner Mongolia and Shandong had per capita GDP exceeding US$10,000, among which the per capita GDP in Beijing and Shanghai overtook US$20,000 in the year. By 2022, only Gansu Province had per capita GDP of US$6,638, while the others all were above US$7,500.

Apart from the national capital of Beijing and the financial capital of Shanghai, coastal provinces lead the per capita GDP rankings within China, as these coastal provinces are most heavily exposed to export-oriented industrialization. The seaports present within the coastal provinces enable the provinces' greater exposure to international trade and allow both local and foreign companies, which are recipients of foreign direct investment into China, to export goods and reach global markets faster.[1]

For comparison purposes, this article also displays the GDPs of the special administrative regions (SARs) of Hong Kong and Macau, which maintain separate economic systems and currencies. These figures are shown in USD based on PPP, as estimated by the International Monetary Fund.[1]

2023 map

[edit]
Map of Chinese provinces and SARs by GDP per capita in US$:
  <$7,500   $7,500 - $10,000   $10,000 - $15,000   $15,000 - $20,000   $20,000 - $30,000   ≧$30,000

2023 data

[edit]
Color Regions of China
North China
East China
Southwestern China
Northwestern China
South Central China
Northeast China
List of 31 provincial-level administrative divisions in mainland China by Nominal GDP per capita of 2023 (based on mid-yr pop.)[2]
Provincial‑level Division Region Rank GDPpc
(CN¥)
GDPpc
(US$)
real
growth
(%)
nominal
growth
(%)
Share
(%)
China (Mainland) 89,358 12,681 5.4 4.7 100
Beijing North China 1 200,273 28,421 6.2 5.4 224
Shanghai East China 2 190,270 27,001 4.6 5.4 213
Jiangsu East China 3 150,487 21,356 5.6 4.9 168
Fujian East China 4 129,865 18,429 4.5 5.1 145
Zhejiang East China 5 125,043 17,745 5.3 5.1 140
Tianjin North China 6 122,752 17,420 4.6 4.1 137
Guangdong South Central China 7 106,986 15,182 4.7 4.7 120
Inner Mongolia North China 8 102,677 14,571 7.4 5.4 115
Hubei South Central China 9 95,538 13,558 5.9 5.7 107
Chongqing Southwestern China 10 94,135 13,359 6.4 5.8 105
Shandong East China 11 90,772 12,881 6.2 5.4 102
Shaanxi Northwestern China 12 85,448 12,126 4.3 2.9 96
Anhui East China 13 76,830 10,903 5.7 5.4 86
Hunan South Central China 14 75,938 10,776 5.0 5.6 85
Shanxi North China 15 73,984 10,499 5.2 0.7 83
Xinjiang Northwestern China 16 73,774 10,469 6.6 5.8 83
Hainan South Central China 17 72,958 10,353 8.0 8.4 82
Ningxia Northwestern China 18 72,957 10,353 6.3 3.8 82
Liaoning Northeast China 19 72,107 10,233 5.9 5.4 81
Sichuan Southwestern China 20 71,835 10,194 6.0 6.2 80
Jiangxi East China 21 71,216 10,106 4.1 3.2 80
Tibet Southwestern China 22 65,642 9,315 9.7 11.4 73
Yunnan Southwestern China 23 64,107 9,097 4.6 5.3 72
Qinghai Northwestern China 24 63,903 9,069 5.3 4.9 72
Henan South Central China 25 60,073 8,525 4.4 1.9 67
Hebei North China 26 59,332 8,420 5.8 5.0 66
Jilin Northeast China 27 54,695 7,762 7.1 0.8 61
Guizhou Southwestern China 28 54,172 7,688 4.7 4.3 61
Guangxi South Central China 29 54,005 7,664 4.2 4.0 60
Heilongjiang Northeast China 30 51,563 7,317 3.6 1.4 58
Gansu Northwestern China 31 47,867 6,793 6.9 7.2 54

Main Year (Nominal GDP per capita)

[edit]

GDPpc by national currency (renminbi) in main years

[edit]
GDP per capita in 31 provinces of mainland China
by Chinese yuan (renminbi)[3]
Provincial‑level Division Region 2023(p) 2022(r) 2021(r) 2020(r) 2015 2010 2000
China (mainland) 89,358 85,310 81,370 71,828 49,922 30,808 7,942
Beijing North China 200,273 189,988 187,526 164,158 113,692 78,307 25,014
Shanghai East China 190,270 180,536 175,420 156,803 109,186 79,396 30,307
Jiangsu East China 150,487 143,466 138,255 121,333 85,871 52,787 11,765
Fujian East China 129,865 123,618 118,750 105,106 67,649 40,773 11,194
Zhejiang East China 125,043 119,022 113,839 100,738 73,276 51,110 13,467
Tianjin North China 122,752 117,925 113,660 101,068 75,868 54,053 16,236
Guangdong South Central China 106,986 102,217 98,561 88,521 64,516 44,669 12,817
Inner Mongolia North China 102,677 97,433 88,137 71,640 52,972 33,262 6,502
Hubei South Central China 95,538 90,358 86,551 73,687 52,021 28,359 6,121
Chongqing Southwestern China 94,135 88,953 87,450 78,294 52,480 28,084 6,383
Shandong East China 90,772 86,143 81,510 71,825 56,205 35,599 9,260
Shaanxi Northwestern China 85,448 83,030 76,171 65,867 46,654 26,388 4,968
Anhui East China 76,830 72,888 69,676 62,411 39,692 21,923 5,147
Hunan South Central China 75,938 71,917 68,913 62,537 43,155 24,005 5,590
Shanxi North China 73,984 73,506 65,625 51,051 33,593 25,434 5,722
Xinjiang Northwestern China 73,774 69,717 62,991 53,606 39,520 24,700 7,372
Hainan South Central China 72,958 67,314 63,991 55,438 39,704 23,323 6,798
Ningxia Northwestern China 72,957 70,263 63,461 55,021 37,876 24,984 5,376
Liaoning Northeast China 72,107 68,422 64,992 58,629 46,482 31,888 11,177
Sichuan Southwestern China 71,835 67,610 64,610 58,009 37,150 21,230 4,956
Jiangxi East China 71,216 69,019 66,020 57,065 37,436 21,099 4,851
Tibet Southwestern China 65,642 58,908 56,831 52,280 31,847 17,209 4,572
Yunnan Southwestern China 64,107 60,868 57,717 52,047 32,117 16,866 4,814
Qinghai Northwestern China 63,903 60,946 57,036 50,845 34,883 20,418 5,138
Henan South Central China 60,073 58,942 58,587 54,691 38,338 23,984 5,450
Hebei North China 59,332 56,481 54,181 48,302 35,994 25,308 6,966
Jilin Northeast China 54,695 54,279 55,148 50,561 38,128 23,370 6,646
Guizhou Southwestern China 54,172 51,921 50,476 46,355 28,547 12,882 2,759
Guangxi South Central China 54,005 51,936 50,137 44,237 30,890 18,070 4,652
Heilongjiang Northeast China 51,563 50,873 47,199 42,432 32,759 21,694 7,515
Gansu Northwestern China 47,867 44,646 40,976 35,848 25,946 15,421 4,163

GDPpc by US dollar in main years

[edit]
GDP per capita in 31 provinces of mainland China[3] by US dollar[4]
CN¥ per US dollar 7.0467 6.7261 6.4515 6.8976 6.2284 6.7695 8.2784
Provincial‑level Division Region 2023(p) 2022(r) 2021(r) 2020(r) 2015 2010 2000
China (mainland) 12,681 12,683 12,613 10,413 8,015 4,551 959
Beijing North China 28,421 28,246 29,067 23,799 18,254 11,568 3,022
Shanghai East China 27,001 26,841 27,191 22,733 17,530 11,728 3,661
Jiangsu East China 21,356 21,330 21,430 17,591 13,787 7,798 1,421
Fujian East China 18,429 18,379 18,407 15,238 10,861 6,023 1,352
Zhejiang East China 17,745 17,696 17,645 14,605 11,765 7,550 1,627
Tianjin North China 17,420 17,532 17,618 14,653 12,181 7,985 1,961
Guangdong South Central China 15,182 15,197 15,277 12,834 10,358 6,599 1,548
Inner Mongolia North China 14,571 14,486 13,661 10,386 8,505 4,914 785
Hubei South Central China 13,558 13,434 13,416 10,683 8,352 4,189 739
Chongqing Southwestern China 13,359 13,225 13,555 11,351 8,426 4,149 771
Shandong East China 12,881 12,807 12,634 10,413 9,024 5,259 1,119
Shaanxi Northwestern China 12,126 12,344 11,807 9,549 7,491 3,898 600
Anhui East China 10,903 10,837 10,800 9,048 6,373 3,238 622
Hunan South Central China 10,776 10,692 10,682 9,066 6,929 3,546 675
Shanxi North China 10,499 10,928 10,172 7,401 5,394 3,757 691
Xinjiang Northwestern China 10,469 10,365 9,764 7,772 6,345 3,649 891
Hainan South Central China 10,353 10,008 9,919 8,037 6,375 3,445 821
Ningxia Northwestern China 10,353 10,446 9,837 7,977 6,081 3,691 649
Liaoning Northeast China 10,233 10,173 10,074 8,500 7,463 4,711 1,350
Sichuan Southwestern China 10,194 10,052 10,015 8,410 5,965 3,136 599
Jiangxi East China 10,106 10,261 10,233 8,273 6,011 3,117 586
Tibet Southwestern China 9,315 8,758 8,809 7,579 5,113 2,542 552
Yunnan Southwestern China 9,097 9,050 8,946 7,546 5,157 2,491 582
Qinghai Northwestern China 9,069 9,061 8,841 7,371 5,601 3,016 621
Henan South Central China 8,525 8,763 9,081 7,929 6,155 3,543 658
Hebei North China 8,420 8,397 8,398 7,003 5,779 3,739 841
Jilin Northeast China 7,762 8,070 8,548 7,330 6,122 3,452 803
Guizhou Southwestern China 7,688 7,719 7,824 6,720 4,583 1,903 333
Guangxi South Central China 7,664 7,722 7,771 6,413 4,960 2,669 562
Heilongjiang Northeast China 7,317 7,564 7,316 6,152 5,260 3,205 908
Gansu Northwestern China 6,793 6,638 6,351 5,197 4,166 2,278 503

GDPpc by PPP intl dollar in main years

[edit]
GDP per capita in 31 provinces of mainland China[3]
by purchasing power parity (intl dollar)
reference only here for the frequent changes in the ppp indicator
(see WEO published in April 2024, by IMF[5])
CN¥ per intl dollar 3.7994 3.9829 4.1819 4.2476 3.8707 3.3253 2.7283
Provincial‑level Division Region 2023(p) 2022(r) 2021(r) 2020(r) 2015 2010 2000
China (mainland) 23,519 21,419 19,458 16,910 12,897 9,265 2,911
Beijing North China 52,712 47,701 44,842 38,647 29,372 23,549 9,168
Shanghai East China 50,079 45,328 41,947 36,916 28,208 23,876 11,108
Jiangsu East China 39,608 36,020 33,060 28,565 22,185 15,874 4,312
Fujian East China 34,180 31,037 28,396 24,745 17,477 12,261 4,103
Zhejiang East China 32,911 29,883 27,222 23,716 18,931 15,370 4,936
Tianjin North China 32,308 29,608 27,179 23,794 19,601 16,255 5,951
Guangdong South Central China 28,159 25,664 23,568 20,840 16,668 13,433 4,698
Inner Mongolia North China 27,025 24,463 21,076 16,866 13,685 10,003 2,383
Hubei South Central China 25,146 22,686 20,697 17,348 13,440 8,528 2,244
Chongqing Southwestern China 24,776 22,334 20,912 18,433 13,558 8,446 2,340
Shandong East China 23,891 21,628 19,491 16,910 14,521 10,706 3,394
Shaanxi Northwestern China 22,490 20,847 18,214 15,507 12,053 7,936 1,821
Anhui East China 20,222 18,300 16,661 14,693 10,254 6,593 1,887
Hunan South Central China 19,987 18,056 16,479 14,723 11,149 7,219 2,049
Shanxi North China 19,473 18,455 15,693 12,019 8,679 7,649 2,097
Xinjiang Northwestern China 19,417 17,504 15,063 12,620 10,210 7,428 2,702
Hainan South Central China 19,203 16,901 15,302 13,052 10,258 7,014 2,492
Ningxia Northwestern China 19,202 17,641 15,175 12,953 9,785 7,513 1,970
Liaoning Northeast China 18,979 17,179 15,541 13,803 12,009 9,590 4,097
Sichuan Southwestern China 18,907 16,975 15,450 13,657 9,598 6,384 1,817
Jiangxi East China 18,744 17,329 15,787 13,435 9,672 6,345 1,778
Tibet Southwestern China 17,277 14,790 13,590 12,308 8,228 5,175 1,676
Yunnan Southwestern China 16,873 15,282 13,802 12,253 8,297 5,072 1,764
Qinghai Northwestern China 16,819 15,302 13,639 11,970 9,012 6,140 1,883
Henan South Central China 15,811 14,799 14,010 12,876 9,905 7,213 1,998
Hebei North China 15,616 14,181 12,956 11,372 9,299 7,611 2,553
Jilin Northeast China 14,396 13,628 13,187 11,903 9,850 7,028 2,436
Guizhou Southwestern China 14,258 13,036 12,070 10,913 7,375 3,874 1,011
Guangxi South Central China 14,214 13,040 11,989 10,415 7,980 5,434 1,705
Heilongjiang Northeast China 13,571 12,773 11,286 9,990 8,463 6,524 2,754
Gansu Northwestern China 12,599 11,209 9,798 8,440 6,703 4,637 1,526

Appendix

[edit]

GDP per capita figures for Hong Kong and Macau SARs are given in both US dollars and in their respective local currencies (Hong Kong dollars and Macanese patacas). PPP figures are given in Int'l. dollars.

Appendix
Historical GDP per capita of Hong Kong SAR
Historical GDP per capita of Hong Kong SAR
Historical GDP per capita of Hong Kong SAR
(based on IMF WEO April 2023)[6])
Year HK$ Nominal
(US$)
PPP
(Int'l$.)
2022 385,508 49,226 69,153
2021 387,454 49,845 66,356
2020 360,294 46,446 59,454
2019 378,302 48,278 62,015
2018 378,678 48,310 62,230
2017 358,690 46,026 59,668
2016 337,566 43,488 56,903
2015 328,096 42,325 56,267
2014 311,600 40,185 54,605
2013 296,538 38,233 53,454
2012 284,069 36,624 52,082
2011 272,091 34,955 51,999
2010 251,887 32,421 48,996
2009 237,157 30,594 45,706
2008 245,191 31,488 46,777
2007 237,916 30,495 45,106
2006 217,741 28,028 41,456
2005 206,517 26,552 37,938
2004 193,735 24,874 34,456
2003 185,782 23,857 31,023
2002 192,890 24,731 29,688
2001 196,298 25,167 28,737
Historical GDP per capita of Macao SAR
Historical GDP per capita of Macao SAR
Historical GDP per capita of Macao SAR
(based on IMF WEO April 2023)[6]
Year MOP$ Nominal
(US$)
PPP
(Int'l$.)
2022 254,381 31,540 55,209
2021 352,980 44,092 71,857
2020 297,759 37,271 57,667
2019 655,577 81,232 125,026
2018 668,689 82,836 128,292
2017 619,873 77,233 120,249
2016 558,758 69,888 109,178
2015 556,135 69,648 108,260
2014 689,274 86,298 141,807
2013 677,758 84,834 145,947
2012 592,921 74,209 129,876
2011 530,124 66,112 119,403
2010 409,194 51,135 97,052
2009 317,954 39,822 78,087
2008 307,063 38,286 75,623
2007 275,378 34,269 73,246
2006 231,805 28,970 65,294
2005 201,158 25,110 59,222
2004 184,555 23,006 55,616
2003 148,082 18,462 44,299
2002 134,431 16,734 39,457
2001 126,317 15,724 36,017

See also

[edit]

Sources

[edit]

References

[edit]
  1. ^ Felice, Emanuele; Odoardi, Iacopo; D’Ingiullo, Dario (2021-09-18). "The Chinese Inland-Coastal Inequality: The Role of Human Capital and the 2007–2008 Crisis Watershed". Italian Economic Journal. 9 (2): 761–788. doi:10.1007/s40797-021-00169-w. ISSN 2199-3238. S2CID 240506688.
  2. ^ GDP-2023 is a preliminary data "Home - Regional - Quarterly by Province" (Press release). China NBS.
  3. ^ a b c see China national data "regional - annual by province - national accounts - gross regional product" (Press release). China NBS. Retrieved May 13, 2023.
  4. ^ For the exchange rate of the latest year, refer to the Statistical Communiqué of that year "Statistical communiqué of the People's Republic of China on the national economic and social development" (Press release). China NBS. Retrieved February 29, 2024.; Refer to the national statistical database for the historical exchange rates "national data - annual - foreign tarde and economic cooperation - reference exchange rate of renminbi (period average)" (Press release). China NBS. Retrieved February 29, 2024., and for the historical exchange rates also published on the statistical yearbooks "statistical yearbooks (Chinese / English)" (Press release). China NBS. Retrieved February 29, 2024.
  5. ^ the purchasing power parity indicator in World Economic Outlook published on April 16, 2024 by International Monetary Fund "World Economic Outlook Database, April 2024". IMF.org. International Monetary Fund. April 16, 2024. Retrieved 5 June 2024.
  6. ^ a b the purchasing power parity indicator in World Economic Outlook published on April 16, 2024 by International Monetary Fund "World Economic Outlook data" (Press release). International Monetary Fund. April 16, 2024. Retrieved April 18, 2024.
[edit]